Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 35897 3866033 3866010 8m 3866025 08b0fa43269078ae317e36386b4916ea601def69cda666ae3eda995f4dbe4e99
KOIN 31048 1840984 1840974 1m 3866032 0013a500590484c4a71d44d3505954bfac7b3c52fff26574527f071eeb1bb435
NINJA 31043 1793798 1793784 1m 3866032 0074142a501d16d741aa97e5eeeaf496ca9748f495e7e296ec5b4bff60ba8e7d
CLC 28531 903657 903648 1m 3866032 00001732d0f8fb6db1e4a273b477d7e7a5af5ee2597814354c817fb25b71d618
THC 32096 2472591 2472582 2m 3866031 086c8adbd4e3096d63493cd20589ac83278d16e71a188124739a2de130c514f6
SUPERNET 31864 2972516 2972500 5m 3866028 003038237521a02a25d2d8b9e562ef5b5887db790bc7cd62a45b243f87e6e5d5
MARTY 33089 503255 503240 6m 3866027 0006c90c027d6341f1c31bda46eaf73fe928e5dd23af1a3095e707cd69689387
DOC 32939 488744 488730 6m 3866027 02a1b416e138f9b15ef5a4138b365ecdd9f9b0b2d3b580ce0f4a38f69822d18e
TOKEL 29997 920259 1250802 7m 3866026 000000380b43ed03139db8859721a7cdf959a206f0d87e82184584e1d1faabff
MCL 29646 1744886 2187860 8m 3866025 0a6c47ceb4af35810d61a21ba734a2abf0135e577ce567eed25d356250c93332
PIRATE 28259 2849583 2849554 8m 3866025 00000000d96776c86957a96594b95d6013d37405bc573f2404afe644d2faa71b
ILN 30898 2171358 2171340 10m 3866022 00d1e6c3b9e8cc16b72e5f72dd68657b04ec405cde492c984174c3ad356d4108
EMC2 20347 4720703 4994345 10m 3866022 742f2a24df6bb28b8b5b5f01253195196d0c6d8bf686513ae52678625d4625d1
CCL 30695 1764665 1764640 12m 3866020 00e1ab9dd380b72c2232bd4e6c8f2a861deaa3eab3362a1edc371573942c991b
AYA 17934 1340992 1524025 16m 3866014 aa8f4426987fd87d286235051f507f7063e4c800c7be89d85600b34edc1580d0
CHIPS 7045 11482001 12164000 26m 3866007 00000020bf0339fa9588195b970c182504e1ec0c02431a15446ae40c79508754
GLEEC 28975 826415 826402 10h58m 3865393 001cf47b118bb1f0af17f47f79e12c4d8f60cb2a52fc89a00444c6bc7d8e4991
MIL 3952 640629 671165 179d3h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL