Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 42924 3937238 3937200 17m 3937213 0a00ba6b152f1f7273227606e7fae44a8646da930b93b7d64a3e1ac52c1b2ba8
KOIN 37022 1914271 1914248 11m 3937224 002d883161dd074eea99bc6244d4d5b2cb4a7f15bffbc534e37263490663e148
SUPERNET 37833 3045808 3045790 11m 3937223 00a6fe6d41c9ddf62132a845fd2ce01cd284c08afdd9fa507a88ec5137c79768
NINJA 37035 1867074 1867060 11m 3937223 0088c29997317629129732ec7f0cc6e722497e0fc9d2ecbfd2817e1b4f5fbce6
MCL 34829 1744886 2260948 12m 3937222 0bb083f99a5fe33a90b79a150a9b37a2019ce7c46f81794f37219476a749a2fa
THC 38006 2546073 2546054 13m 3937219 09507666379f21bc7726fba0671e876b2b436735c522a89117834375110269d5
CCL 36669 1837965 1837938 13m 3937217 00c2f41df908867ecf191ec5c74a8f18daa5d00414e1e84e531339da9be0d0bb
GLEEC 34019 862822 862814 14m 3937216 055d68533447ad2c202b55d6ac2ce76ae45bf0f0df7b96024233ac0de8bd55fa
ILN 36888 2244623 2244606 15m 3937215 00137e8a916e4792186d97103ca364c9fae78e4cdbaff1ad2cd5425d64bb733a
MARTY 39275 576711 576684 17m 3937213 02045c861fb28c072bd95098da38b239112e6613d235e55afcadaa7267eb880e
EMC2 24927 4720703 5745410 17m 3937213 a3687239d76c1d4fe5756930f5ac902a7e50e00f6d03add3c2821b77391c99ec
CLC 34285 971651 971616 18m 3937211 0000407075411ce8fe479aeca96ec0148591f8aee5f0cdb5b9cc7732638dd115
DOC 39138 562178 562144 19m 3937210 03115ef4098206c0fcd6615cb2d85c7b75e881df211989004bfe3ae35e06c748
TOKEL 35670 920259 1317350 19m 3937210 0000003d29b2fb832d950fb2b1dfd37d1d4ba00cc1814c1e0c2acbd538691b38
PIRATE 33094 2921128 2921082 23m 3937209 00000000561b74e28a1d4209c84481e1ead2a4d23e02017d562c5cff9d9a3e02
CHIPS 9196 11482001 12396700 33m 3937200 0000002fe89143799012bc9191566bf2af996333f198a122e809c8c4c94b6d59
AYA 19886 1340992 1544505 6d3h 3928675 1435ee7b31f6f1861ad3807a77c7a9156c6a971ec5eaf9799ea14cac28139606
MIL 3952 640629 671165 230d6h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL