Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 42931 3937291 3937270 16m 3937283 09a6f3c9b1d734949685720391b65342075ffd888c9ed2446edd43e773f469b5
CCL 36675 1838017 1838006 5m 3937289 0019854efb4a186d06e797569ea96df306865f91b02697de885f3d11e8f58d14
PIRATE 33099 2921206 2921176 5m 3937289 000000003ad3a17e0893661a94f8bdf93f34ac29136e289fa725c0a952b0d93e
THC 38012 2546138 2546120 13m 3937285 04a970b46b2d319eed04230604bd6aec9929ad980662e927d8371b2354653d84
SUPERNET 37839 3045877 3045856 13m 3937285 008d2007fd619c0fc670c23635cc4c30729b8df1866d521f1bb836370cce538a
NINJA 37041 1867145 1867118 13m 3937285 010a59f47c1b9f9aa28c6217a2a7be7eaca7c9b8b66c3fe21918228855fea2a6
ILN 36894 2244693 2244676 13m 3937285 00174c6d133a1eeb9b987b483bb8feaff9fdcd147c42bc11561a82e9d87e8730
MCL 34835 1744886 2261006 13m 3937285 0a9669c1bc3974b671740e43241474cb2d8566ad9cdbf2df27cee54da1f4be7d
KOIN 37028 1914344 1914322 15m 3937284 002012c422e3f17fe8a1ff3cc1b750a0c52157707fe2156dd34199c2aee0c6c8
TOKEL 35676 920259 1317410 15m 3937284 00000678c30c50ac54bd61a89d67fcf895e1914a610d8f3488266dce9c2c2b55
CLC 34292 971714 971684 15m 3937284 0000465dd0586d60ace4e0b98f8e5242fdcfd9028fb154ae0b02c9fa0c54258b
EMC2 24932 4720703 5745475 15m 3937284 56f3326a13444a0d39564540ad69768fa46fff74074669b49a6bdd5df871281c
CHIPS 9199 11482001 12397000 16m 3937283 0000001cbc96b959b9ead382eb6183ade868aaefd634345563b0e69b966f1252
DOC 39144 562239 562214 18m 3937282 0843e150a83f6a9e3f3d33a4e120d52a8955dfad4f1d5f3f2b20d42c140dd5d2
MARTY 39280 576777 576748 19m 3937280 08d5aee351921a76c3ca5c4f739b82bd0d0b68e1e4b79cd96067abc37c16ecaa
GLEEC 34023 862854 862838 19m 3937280 01c16a4854552f156da28e25ac726b3c369a7c7b2a6c8ad8f33420ea1cd6391c
AYA 19886 1340992 1544505 6d4h 3928675 1435ee7b31f6f1861ad3807a77c7a9156c6a971ec5eaf9799ea14cac28139606
MIL 3952 640629 671165 230d8h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL