Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 42935 3937339 3937320 5m 3937333 0000000048395564bf36040ab24f8115c6f13f01e850ec6ecd942dd8af2721da
MARTY 39284 576807 576794 6m 3937332 0a04f8f4d1a9c1b01e40e9889a4744835f06cb0bb218dd314405db56c81e7296
CLC 34296 971748 971730 6m 3937332 0000464bfff5c719c65e0d39e83bb52452e62a6963d04280c77533eaea4f4851
GLEEC 34027 862876 862858 6m 3937332 04a04106f6130b04094043512d287e90735b8299d52d84715340f11876771675
DOC 39148 562275 562258 9m 3937330 003a45609ffbcb5c8444628805f115fac077aba01fa48cb1f0f6368977215498
CCL 36678 1838063 1838038 10m 3937329 0114321fa2546f8fda0428b7b4509c08948b519b4944fce252fb7f6cd0649bcb
SUPERNET 37842 3045910 3045890 11m 3937328 00ec2fc1b40baefe4bd2a8bbe39906f6a9f2b57495cb3a94b468821d931b1eb2
PIRATE 33101 2921219 2921212 11m 3937328 00000000235b280e1995ba117a114e10c9927473931f034f03068b730ffc34c7
EMC2 24935 4720703 5745510 11m 3937328 91af6f4c6c9c1ca87358c59067d8ab2e2b50438bece07d34699bc9bc0a890839
ILN 36896 2244721 2244704 12m 3937327 0059422d02153e2027e04e44442bb057ad4e2a7ef7405a9296ebe5c373a264e9
KOIN 37031 1914365 1914352 13m 3937326 0024d9f3a7e4bfbfa947e1795bbe41e7117e2a87f8ddc2af5547e0dee5e10d17
NINJA 37044 1867173 1867154 14m 3937325 0071644551660f005bebd6f98d8bb225de99c330726e6cf25a10c29c1bda2676
TOKEL 35679 920259 1317444 14m 3937325 00000070a902e985b092ac4ce5e531c2d4308f5adba342ec1bef8e63ba8e0e0b
MCL 34837 1744886 2261046 18m 3937320 000000135b8ed97f1945d5a2393a2fa6c6669dc336742da98f894857705a4d76
THC 38013 2546172 2546144 19m 3937316 06c7c50b6598592b2c3f8cb7c3540eada48bcba161ca31d2297286f94bcd7460
CHIPS 9200 11482001 12397100 25m 3937293 0000007b41c0fd1774ea40693b831656033f2d0d4c63b73161393616c2a3a895
AYA 19886 1340992 1544505 6d4h 3928675 1435ee7b31f6f1861ad3807a77c7a9156c6a971ec5eaf9799ea14cac28139606
MIL 3952 640629 671165 230d8h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL