Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 42921 3937209 3937170 30m 3937183 000000001d66c4bede46f626666a13ff36e980c60c15463cd57b9df231696055
GLEEC 34016 862813 862784 30m 3937183 05eaaa4e0bcdd9e56ef1d3e33d1e4ad2eea951dc02c42eeb773fc9691509c44d
MARTY 39272 576686 576650 32m 3937182 062215473caf9b44b1d8621960d3909c502bbaab7c29d0100cefe86761529318
KOIN 37018 1914243 1914206 32m 3937182 00f2005a28191942e3a1a47a4f6c92c79bc4d85faa9b9396775484f1e223c35a
ILN 36885 2244609 2244566 32m 3937182 006c5adc9a1a9459cd1ca5cff4dbfb902194d7f5479836ef17795bf62b2a0555
CCL 36666 1837938 1837906 32m 3937182 001d457e90046a2c7d59e48c1cf156c63e83ecdca2511f7821849e4d48f6872f
MCL 34826 1744886 2260898 32m 3937182 0d292c8c1efbad74fc67ab88129403086e461443b2358bbbf19961a9c62608c4
CLC 34282 971621 971586 32m 3937182 000045dcf2261edb9ea8f45a316a00dd06f0ad7402627057d255953828bd4835
PIRATE 33092 2921114 2921074 32m 3937182 000000006c7df2adc76b9b4bf6727f417d5688ddcaa3b7ade769b48b05efe18f
DOC 39135 562152 562110 34m 3937178 07a1623cd71ae87a86efe701f8c5da1d95cafca036ed085a6f07cb9aa3012e34
SUPERNET 37829 3045788 3045744 34m 3937178 01342a52c76e4be8fff813f1e86de408e0e6e2f15467b351c22badb557a8f409
NINJA 37031 1867058 1867016 35m 3937177 014e56f6206a5a6d295d2bce14d11a4e517a2adf91ec549ff1570cfe718563a6
THC 38002 2546052 2546006 36m 3937175 0b4f603281176d73b1bc39fe14e895041bc40ac3dbac5832ed709a60ad992519
EMC2 24924 4720703 5745380 36m 3937175 d404bee6c1a07ac4826282922fda86b5da8facce82248b6768773ad225c3f38f
CHIPS 9195 11482001 12396600 38m 3937170 0000007836fae8e02963c595ff0e98e1015f83872658f6617f18a0118bc08ac4
TOKEL 35667 920259 1317336 38m 3937169 00000075d9ed70a103843eeaf38fcbe30de7cd2078e193dc72e11e7d66376a73
AYA 19886 1340992 1544505 6d2h 3928675 1435ee7b31f6f1861ad3807a77c7a9156c6a971ec5eaf9799ea14cac28139606
MIL 3952 640629 671165 230d6h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL